Subspecies in India
                        Photo Gallery and Species Biology
This species is rare. It inhabits grasslands and forests of semi-arid areas, from the sea level up to 3,000m. It is migratory, breeding in East Russia, Turkey, Kazakhstan and Mongolia, and wintering in Middle-east Asia, India, Lebanon, Zimbabwe, Thailand, and Vietnam. This species has undergone extirpation from Romania, Moldova, and Ukraine (BirdLife International 2019).
Conservation Status:
According to the IUCN Red List Assessment, the population of this species is declining, with the current population size estimated at 50,000-75,000 individuals. The threat to its persistence comes from breeding habitat disturbances due to large-scale agriculture, electrocution by high power lines, and exposure to highly toxic Veterinary Drug Diclofenac (used to treat livestock) (BirdLife International 2015).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | |||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 7 | 4 | 2 | 4 | 1 | ||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 6 | 1 | 2 | 1 | 1 | ||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 2 | 2 | ||||||||||
| West Bengal | |||||||||||||
| Total | 15 | 5 | 2 | 2 | 2 | 6 | 4 | 
BirdLife International 2019. Aquila nipalensis  (amended version of 2017 assessment). The IUCN Red List of Threatened Species 2019: e.T22696038A155419092. https://dx.doi.org/10.2305/IUCN.UK.2019-3.RLTS.T22696038A155419092.en. Accessed on 31 January 2020.
 
Page citation
Anonymous 2025. Aquila nipalensis Hodgson, 1833 – Steppe Eagle. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/aquila-nipalensis, accessed 2025/11/04.


