
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 2 | 1 | 1 | 1 | 1 | ||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | ||||
Kerala | 1 | 1 | 1 | ||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | 2 | ||||||||||
Maharashtra | 15 | 9 | 2 | 4 | 4 | 1 | 5 | 4 | 11 | ||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 2 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 2 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | ||||||||||||
West Bengal | 6 | 5 | 2 | 1 | 2 | ||||||||
Total | 28 | 16 | 8 | 8 | 7 | 1 | 3 | 4 | 9 | 6 | 21 |
Page citation
Anonymous 2025. Cinnyris asiaticus (Latham, 1790) – Purple Sunbird. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/cinnyris-asiaticus, accessed 2025/03/15.