Subspecies in India
                        This is also known as the Pale-backed Pigeon or Eastern Stock Pigeon.
 
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
 
Photo Gallery and Species Biology
This uncommon species is also known as Pale-backed pigeon or Eastern Stock Pigeon. It inhabits small spaces of urban areas of semi-arid regions. It is migratory, breeding in Kazakhstan, Uzbekistan, Tajikistan and wintering in India (mainly in Thar Rajasthan and Gujarat), China and Iran (BirdLife International 2017).
Conservation Status:
According to the IUCN Red List Assessment, the population of this species is declining, with the current population estimate 10,000-19,999 individuals. The threat to its persistence comes from habitat disturbance due to large-scale agriculture (mainly in India and Kazakhstan). Another major threat is hunting along the migratory route and on its wintering grounds (BirdLife International 2001).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 2 | 1 | 1 | ||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 2 | 1 | 1 | 
BirdLife International 2017. Columba eversmanni  (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2017: e.T22690097A110099638. https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22690097A110099638.en. Accessed on 03 February 2020.
 
Page citation
Anonymous 2025. Columba eversmanni Bonaparte, 1856 – Yellow-eyed Pigeon. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/columba-eversmanni, accessed 2025/11/04.


