Subspecies in India
                        This is also known as the White-breasted Kingfisher.
 
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 1 | ||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 1 | 1 | ||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | ||||
| Kerala | 2 | 2 | 1 | 2 | |||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 3 | 6 | 6 | 6 | 3 | 3 | 5 | 4 | 2 | 10 | 10 | ||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 3 | 4 | |||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 2 | ||||||||||||
| West Bengal | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||
| Total | 8 | 12 | 11 | 3 | 7 | 6 | 12 | 9 | 10 | 6 | 14 | 16 | 
Page citation
Anonymous 2025. Halcyon smyrnensis (Linnaeus, 1758) – White-throated Kingfisher. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/halcyon-smyrnensis, accessed 2025/11/04.




















