Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is rare. It inhabits broadleaved evergreen forests of India (mainly in Arunachal Pradesh, Sikkim, and West Bengal), Bhutan, China, Myanmar, and Vietnam, at the heights of 1,500m-3,200m. It is an altitudinal migrant, breeding at upper elevations and descends to the lower elevations for wintering (BirdLife International 2016).
Conservation Status:
According to the IUCN Red List assessment, the population of this species is declining and its current population size is unknown. The threat to its persistence comes from habitat disturbance due to forest clearance, logging and other human encroachments (BirdLife International 2016).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining and its current population size is unknown. The threat to its persistence comes from habitat disturbance due to forest clearance, logging and other human encroachments (BirdLife International 2016).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
BirdLife International 2016. Harpactes wardi . The IUCN Red List of Threatened Species 2016: e.T22682857A92964837. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22682857A92964837.en. Accessed on 15 February 2020.
Page citation
Anonymous 2024. Harpactes wardi (Kinnear, 1927) – Ward's Trogon. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/harpactes-wardi, accessed 2024/11/08.