Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits inland wetlands, marshes and lakeshores. It is migratory, breeding in small colonies in Russia, Mongolia, and China during May-June, and wintering in large groups in the Republic of Korea, Kazakhstan, Uzbekistan, Indonesia, Malaysia, India, and Australia. It mostly feeds on small fish, insects, and worms (BirdLife International 2016).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining and its current population size is unknown. The threats to its persistence come from breeding habitat disturbance due to drainage, agricultural practices, hunting, and climate change (BirdLife International 2016).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
BirdLife International 2016. Limnodromus semipalmatus . The IUCN Red List of Threatened Species 2016: e.T22693351A93397892. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22693351A93397892.en. Accessed on 15 February 2020.
Page citation
Anonymous 2024. Limnodromus semipalmatus (Blyth, 1848) – Asian Dowitcher. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/limnodromus-semipalmatus, accessed 2024/10/06.