Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits inland wetlands and open forests. It is migratory, breeding colonially in India, Sri Lanka, Cambodia, and Thailand. It has undergone extinction in the Philippines and Bangladesh (BirdLife International 2017).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, with the current population estimate of 8,700-12,000 individuals. The threat to its persistence comes from breeding habitat disturbance due to agriculture and other human encroachments. Another threat to its persistence is hunting and egg collection (BirdLife International 2017).
According to the IUCN Red List assessment, the population of this species is declining, with the current population estimate of 8,700-12,000 individuals. The threat to its persistence comes from breeding habitat disturbance due to agriculture and other human encroachments. Another threat to its persistence is hunting and egg collection (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 2 | 1 | 2 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 13 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | 1 | 4 | 7 | ||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 15 | 4 | 3 | 3 | 3 | 1 | 2 | 5 | 1 | 4 | 7 |
BirdLife International 2017. Pelecanus philippensis . The IUCN Red List of Threatened Species 2017: e.T22697604A117970266. https://dx.doi.org/10.2305/IUCN.UK.2017-3.RLTS.T22697604A117970266.en. Accessed on 14 February 2020.
Page citation
Anonymous 2024. Pelecanus philippensis J.F. Gmelin, 1789 – Spot-billed Pelican. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/pelecanus-philippensis, accessed 2024/10/04.