Subspecies in India
This is also known as the Slavonian Grebe.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is rare. It inhabits inland wetlands near coastal regions rich in vegetation, rising from the sea level up to 1,000m. It is migratory, breeding in U.S.A (mainly Alaska), Canada, Russia, Kazakhstan, Mongolia and Iceland, and wintering in India, Japan, Uzbekistan, China, Spain, Morocco, Israel, Turkey, and Germany (BirdLife International 2018).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List Assessment, the population of this species is declining and its current population size is unknown. The threat to its persistence comes from habitat disturbance due to climate change, afforestation, aquaculture and housings (BirdLife International 2018).
According to the IUCN Red List Assessment, the population of this species is declining and its current population size is unknown. The threat to its persistence comes from habitat disturbance due to climate change, afforestation, aquaculture and housings (BirdLife International 2018).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
BirdLife International 2018. Podiceps auritus . The IUCN Red List of Threatened Species 2018: e.T22696606A132066871. Accessed on 03 February 2020.
Page citation
Anonymous 2024. Podiceps auritus (Linnaeus, 1758) – Horned Grebe. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/podiceps-auritus, accessed 2024/10/04.