Subspecies in India
Photo Gallery and Species Biology
This rare species is endemic. It inhabits moist evergreen and pine forests on the hilly regions (between 1,000m-2,000m asl), where the Brahmaputra flows (mainly in Assam, Meghalaya, and Nagaland). It breeds during April-June. It mostly forages on insects (BirdLife International 2019).
Conservation Status:
According to the IUCN Red List Assessment, the population of this species is declining, with the current population estimate of 2,500-9,999 individuals. The threat to its persistence comes from habitat disturbance due to shifting cultivation, timber extraction and overgrazing for domestic livestock (BirdLife International 2001).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total |
BirdLife International 2019. Spelaeornis longicaudatus (amended version of 2017 assessment). The IUCN Red List of Threatened Species 2019: e.T22716137A155473011.
https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22716137A155473011.en. Accessed on 11 February 2020.
https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22716137A155473011.en. Accessed on 11 February 2020.
Page citation
Anonymous 2025. Spelaeornis longicaudatus (F. Moore, 1854) – Tawny-breasted Wren Babbler. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/spelaeornis-longicaudatus, accessed 2025/10/24.