Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits inland wetlands and coastal lowlands from the sea level up to 950m. It is migratory, breeding in India (mainly in Gujarat, Maharashtra, Karnataka, and Kerala), Sri Lanka, Cambodia, and Vietnam., and wintering in Myanmar, Japan, Indonesia, and Philippines (BirdLife International 2016).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, with the current population estimate of 10,000-19,999 individuals. The threat to its persistence comes from habitat disturbance due to agriculture, drainage, and other human encroachments (BirdLife International 2016).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 2 | 7 | 1 | |||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 7 | 3 | 1 | 1 | 1 | 1 | 4 | ||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | 1 | ||||||||||||
Paschimbanga | 1 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 5 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 8 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 8 | 12 |
BirdLife International 2016. Threskiornis melanocephalus . The IUCN Red List of Threatened Species 2016: e.T22697516A93618317. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22697516A93618317.en. Accessed on 14 February 2020.
Page citation
Anonymous 2024. Threskiornis melanocephalus (Latham, 1790) – Black-headed Ibis. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/threskiornis-melanocephalus, accessed 2024/10/06.