Subspecies in India
This is also known as the Paddybird.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | 1 | ||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | ||||
| Kerala | 2 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Ladakh UT | |||||||||||||
| Lakshadweep | 1 | 1 | |||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 10 | 8 | 1 | 2 | 6 | 6 | 3 | 3 | 3 | 7 | 5 | 5 | |
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | 1 | 1 | 1 | ||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 7 | ||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Total | 19 | 18 | 8 | 8 | 12 | 9 | 6 | 4 | 5 | 10 | 14 | 16 |
Page citation
Anonymous 2025. Ardeola grayii (Sykes, 1832) – Indian Pond Heron. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/ardeola-grayii, accessed 2025/10/30.



