Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits grasslands and inshore waters of subtropical regions. It is migratory, breeding in burrows on islands of Australia and New Zealand, and wintering in the Republic of Korea, India, Israel, Yemen, Vanuatu, Madagascar, and Chile (BirdLife International 2018).
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, with the current population size estimated at approx. 148,000 individuals. One of the major threats to this species is increased adult mortality through bycatching. Another threat is the ingestion of plastic particles by the chicks (BirdLife International 2018).
According to the IUCN Red List assessment, the population of this species is declining, with the current population size estimated at approx. 148,000 individuals. One of the major threats to this species is increased adult mortality through bycatching. Another threat is the ingestion of plastic particles by the chicks (BirdLife International 2018).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
BirdLife International 2018. Ardenna carneipes . The IUCN Red List of Threatened Species 2018: e.T22698188A132632581. https://dx.doi.org/10.2305/IUCN.UK.2018-2.RLTS.T22698188A132632581.en. Accessed on 14 February 2020.
Page citation
Anonymous 2024. Ardenna carneipes (Gould, 1844) – Flesh-footed Shearwater. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/ardenna-carneipes, accessed 2024/10/12.