Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This pelagic species is uncommon. It inhabits rocky cliffs for breeding and flies throughout the waterbodies frequently foraging on planktons and other aquatic invertebrates. It is migratory, breeding in Oman and Yemen, and wintering in India, Iran, Somalia, and Australia (BirdLife International 2018).
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the current population trend of this species is unknown, while the population estimate is of 2,500-9,999 individuals. The threat to its persistence comes from hunting for meat and medicine (BirdLife International 2018).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
BirdLife International 2018. Bulweria fallax . The IUCN Red List of Threatened Species 2018: e.T22698136A132628433. https://dx.doi.org/10.2305/IUCN.UK.2018-2.RLTS.T22698136A132628433.en. Accessed on 14 February 2020.
Page citation
Anonymous 2024. Bulweria fallax Jouanin, 1955 – Jouanin's Petrel. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/bulweria-fallax, accessed 2024/12/12.