Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits dense thickets of montane forests rich in vegetation in valley bottoms (2,700m-3,700m). It is migratory, breeding in China and India (West Bengal), and wintering in Myanmar, Bangladesh, Thailand, and other parts of India. It mainly forages on insects (BirdLife International 2018).
Conservation Status:
According to the IUCN Red List assessment, the population of this species is declining, with the current population estimate of 10,000-19,999 individuals. The threat to its persistence comes from habitat disturbance due to deforestation and logging for agricultural practices (BirdLife International 2018).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, with the current population estimate of 10,000-19,999 individuals. The threat to its persistence comes from habitat disturbance due to deforestation and logging for agricultural practices (BirdLife International 2018).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
BirdLife International 2018. Calliope pectardens . The IUCN Red List of Threatened Species 2018: e.T22709724A131954752. https://dx.doi.org/10.2305/IUCN.UK.2018-2.RLTS.T22709724A131954752.en. Accessed on 15 February 2020.
Page citation
Anonymous 2024. Calliope pectardens David, 1877 – Firethroat. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/calliope-pectardens, accessed 2024/10/07.