Subspecies in India
This is also known as the Andaman Pigeon.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This uncommon species is also known as the Andaman Pigeon. It is an endemic species that inhabits dense evergreen forests of the Andaman and Nicobar Islands. It mainly forages on berries and fruits (BirdLife International 2017).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species declining, with the current population estimate of 2,500-9,999 individuals. The threat to its persistence comes from habitat disturbance due to large-scale agriculture and other human encroachments. Adult survival is low possibly due to hunting (BirdLife International 2017).
According to the IUCN Red List assessment, the population of this species declining, with the current population estimate of 2,500-9,999 individuals. The threat to its persistence comes from habitat disturbance due to large-scale agriculture and other human encroachments. Adult survival is low possibly due to hunting (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
BirdLife International 2017. Columba palumboides . The IUCN Red List of Threatened Species 2017: e.T22690201A118217922. https://dx.doi.org/10.2305/IUCN.UK.2017-3.RLTS.T22690201A118217922.en. Accessed on 13 February 2020.
Page citation
Anonymous 2024. Columba palumboides (Hume, 1873) – Andaman Wood Pigeon. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/columba-palumboides, accessed 2024/11/08.