Subspecies in India
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is very rare. It inhabits inland wetlands and grasslands with tall vegetation. It is migratory, breeding in Kazakhstan, Mongolia and wintering in India, Nepal, Laos, Singapore, and Malaysia. It is now possibly extinct in Finland. Its migratory route also includes West Europe and the Middle East Asian countries (BirdLife International 2017).
Conservation Status:
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List Assessment, the population of this species is declining, the current population size is unknown. The primary threat to its persistence comes from excessive hunting and trapping along the migratory route and on wintering grounds for food. Another threat is habitat disturbances due to large-scale agriculture (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
BirdLife International 2017. Emberiza aureola . The IUCN Red List of Threatened Species 2017: e.T22720966A119335690. https://dx.doi.org/10.2305/IUCN.UK.2017-3.RLTS.T22720966A119335690.en. Accessed on 30 January 2020.
Page citation
Anonymous 2024. Emberiza aureola (Pallas, 1773) – Yellow-breasted Bunting. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/emberiza-aureola, accessed 2024/11/10.