Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 2 | 1 | |||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | |||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 5 | 3 | 2 | ||||||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 5 | 2 | 2 | 2 | 1 | 1 | |||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 3 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 3 | 1 | 2 | ||||||||||
West Bengal | |||||||||||||
Total | 11 | 6 | 6 | 3 | 2 | 4 | 7 | 3 |
Page citation
Anonymous 2024. Eumyias thalassinus (Swainson, 1838) – Verditer Flycatcher. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/eumyias-thalassinus, accessed 2024/10/07.