Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits inland wetlands and grasslands in the coastal regions. It is migratory, breeding in Kazakhstan, Mongolia, Russia, Latvia, and Scandinavia during April-August in pairs, and congregate in groups for wintering in Malaysia, India, Iraq, Turkey, and Namibia during July-November Vietnam (BirdLife International 2017).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining and its current population size is unknown. The threats to its persistence come from breeding habitat disturbance due to agriculture and other human encroachments (BirdLife International 2017).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining and its current population size is unknown. The threats to its persistence come from breeding habitat disturbance due to agriculture and other human encroachments (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 2 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 4 | 5 | 1 | 17 | 2 | |||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 4 | 7 | 1 | 1 | 17 | 3 |
BirdLife International 2017. Numenius arquata . The IUCN Red List of Threatened Species 2017: e.T22693190A117917038. https://dx.doi.org/10.2305/IUCN.UK.2017-3.RLTS.T22693190A117917038.en. Accessed on 14 February 2020.
Page citation
Anonymous 2024. Numenius arquata (Linnaeus, 1758) – Eurasian Curlew. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/numenius-arquata, accessed 2024/09/11.