Photo Gallery and Species Biology
This is a very common and widespread species. It occurs throughout India at low and mid-elevations, and from edges of wet forests to agricultural fields and city gardens.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 1 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 2 | 1 | 1 | |||||||||
Kerala | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | 1 | |||||||||||
Maharashtra | 1 | 1 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | |
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 3 | ||||||||||||
Sikkim | 3 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | |||||||||||||
Total | 1 | 4 | 8 | 4 | 10 | 8 | 8 | 4 | 5 | 4 | 7 | 7 |
Page citation
Anonymous 2024. Pycnonotus cafer (Linnaeus, 1766) – Red-vented Bulbul. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/pycnonotus-cafer, accessed 2024/12/05.