Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 5 | 1 | 2 | 2 | 4 | 2 | ||||||
Kerala | 1 | 4 | 2 | 1 | 2 | 2 | |||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | |||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 5 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 3 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | 2 | 1 | 1 | ||||||||||
West Bengal | |||||||||||||
Total | 6 | 10 | 6 | 4 | 4 | 1 | 4 | 8 | 4 | 8 | 13 |
Page citation
Anonymous 2024. Saxicola caprata (Linnaeus, 1766) – Pied Bushchat. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/saxicola-caprata, accessed 2024/10/07.