Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 1 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 3 | |||||||||||
Kerala | 1 | ||||||||||||
Lakshadweep | 1 | 1 | |||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 9 | 4 | 3 | 5 | 10 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 1 | 1 | ||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 2 | |||||||||||
West Bengal | |||||||||||||
Total | 13 | 6 | 2 | 2 | 5 | 11 | 14 |
Page citation
Anonymous 2024. Falco tinnunculus Linnaeus, 1758 – Common Kestrel. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/falco-tinnunculus, accessed 2024/10/06.